Home
Gateway@Credo
Gateway@Credo
Gateway@Credo |
|||||
| Gateway@Credo | |||||
| Voluntary / Community | |||||
| 14-20 John Street | |||||
| Aberdeen | |||||
| AB25 1BT | |||||
| 01224 611844 | |||||
| alfie@credo-gateway.co.uk | |||||
Work training provider for women who have little or no work experience and have experienced difficulty in obtaining or holding down employment.
Women can come and work on New Deal placements arranged in conjunction with their Workplace Advisor at the Job Centre, or by independent referral by contacting the project directly.
Women receive work training in their coffee shop within a supportive environment. They aim to give good work experience with full opportunities to learn practical skills in the catering trade. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| No | Yes | ||||
| No | No | ||||
| 18-58 | |||||
|
|
|||||
| No | No | ||||
| Yes | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | |||||
| Unemployed women who are looking for training in the catering trade. | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| Professional referral through the job centre workplace advisor | |||||
| Yes | Yes | ||||
| No | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday-Friday 9am-5pm | |||||
| No | |||||
| Year-Round | |||||
| All public holidays including Christmas and New Year. | |||||
|
|
|||||
| No | Yes | ||||
| No | No | ||||
| Yes | No | ||||
| No | No | ||||
| Loop system. Ramp access and disabled toilets. | |||||
|
|
|||||
Employment.
Work training opportunities in the catering trade. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

