Teen Challenge > Outreach Bus |
|||||
| Outreach Bus | |||||
| Private | |||||
| Teen Challenge UK | |||||
| Sunnybrae, Woodhead | |||||
| Fyvie, Turriff | |||||
| AB53 8LS | |||||
| 01651 891627 | |||||
| andrew@tcns.org.uk | |||||
| http://www.tcns.org.uk/busoutreach.asp | |||||
| The Teen Challenge bus provides a safe, comfortable place where anyone can come on board for a hot drink and a chat in regard to their substance misuse problems. It is manned by trained staff and volunteers. Further help is available through referral to Sunnybrae (men’s support centre), or other rehabilitation and support centres throughout the UK and local support groups. | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Aberdeen, Banff , Inverurie & Peterhead | |||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 18-35 | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | Yes | ||||
| Yes | Yes | ||||
| No | No | ||||
| No | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
|
|
|||||
| Specific Days | No | ||||
Tuesday, 2.30pm-5pm. Banff, Castle Street (opposite Zanres).
Wednesday, 3pm-6pm. Peterhead, Drummers Corner. |
|||||
| No | |||||
| Year-Round | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
|
|
|||||
| Health & Wellbeing, Counselling, Care & Support. Drug Misuse, Alcohol Misuse. | |||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

