Home
ACIS Youth
ACIS Youth
ACIS Youth |
|||||
| ACIS Youth | |||||
| Voluntary / Community | |||||
| 1 Alford Place | |||||
| Aberdeen | |||||
| AB10 1YD | |||||
| 01224 573892 | |||||
| http://www.mha.uk.net | |||||
| ACIS Youth Counselling Service provides confidential therapeutic counselling for young people in the Aberdeen City area who are aged 12-18 years. Offers a chance to explore new ways of coping with conflict, distress or painful experiences. See MHA website for full details. | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | No | ||||
| 12 - 18 years | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| Yes | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| See MHA website for full details | |||||
| No | Yes | ||||
| Yes | |||||
| Please telephone during opening hours to make an appointment. An answer phone is available only to confirm or cancel an appointment. | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday 12.30pm-9pm, Tuesday-Thursday 9.30am-9pm, Friday 9:30am-4pm. Core counselling hours Monday and Friday afternoon but other times maybe available. | |||||
| No | |||||
| Year-Round | |||||
| Local and Public Holidays | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| There are 3 flights of stairs in the current building. | |||||
|
|
|||||
| Counselling | |||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

