Aberdeen City Council > Aberdeen Welfare Rights |
|||||
| Aberdeen Welfare Rights | |||||
| Other Public Body | |||||
| 1st Floor St Nicholas House | |||||
| Broad Street | |||||
| Aberdeen | |||||
| AB10 1BX | |||||
| 01224 523203 | |||||
| 01224 522450 | |||||
| welfarer@aberdeencity.gov.uk | |||||
Aberdeen Welfare Rights provides free, confidential and independent advice, information, advocacy and representation in relation to all social security benefits; including Housing Benefit and Council Tax Benefit and HM Revenue and Customs Tax Credits.
Provide benefits checks, help with filling in forms and help with querying decisions.
They also gather evidence for appeals, offer representation at appeals and take appeals as far as the Upper Tribunal Chamber.
All clients are seen in unscreened, confidential interview rooms. They provide benefits surgeries throughout the City and home visits may be arranged.
Service is for all Aberdeen citizens. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | Yes | ||||
| All ages | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | No | ||||
| No | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| All citizens of Aberdeen City | |||||
| People from outwith Aberdeen City | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| No | Yes | ||||
| Yes | |||||
| By email. Benefits surgeries. | |||||
| Home visits in very exceptional circumstances. | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday-Thursday 9:30am-4:30pm, Friday 9:30am-3:30pm | |||||
| No | |||||
| Year-Round | |||||
| Public holidays | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | No | ||||
|
|
|||||
Financial, Legal Advice.
Specialists in Social Security benefits, Revenue and Customs Tax Credits. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

