Aberdeen City Council > Glamis Cottage |
|||||
| Residential Care Unit | |||||
| Other Public Body | |||||
| Glamis Cottage | |||||
| 30 Merkland Road | |||||
| Aberdeen | |||||
| AB24 3HY | |||||
| 01224 644131 | |||||
| 01224 623096 | |||||
| markreid@aberdeencity.gov.uk | |||||
| Glamis Cottage provides residential care to elderly people who are homeless and have had sufferered from a severe and enduring mental health problem. | |||||
|
|
|||||
| Yes | No | ||||
| No | No | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 55+ | |||||
|
|
|||||
| No | No | ||||
| Yes | No | ||||
| Yes | No | ||||
| No | No | ||||
| No | Yes | ||||
| Yes | Yes | ||||
| No | Yes | ||||
| No | No | ||||
| No | No | ||||
| Yes | |||||
| Elderly Homeless | |||||
| People under 55. People with drug problems. | |||||
| Individuals financially assessed based on their income,savings and/or benefits. | |||||
| Yes | |||||
| Client will make a contribution towards their care in all cases. | |||||
| Yes | No | ||||
| Assessment of need | |||||
| No | No | ||||
| Yes | |||||
| Single Shared Assessment | |||||
| Referrals must come from a social worker or care manager to ensure funding has been approved. | |||||
|
|
|||||
| Every Day | Yes, for existing service users | ||||
| Open 7 days a week for residents only. No drop in. | |||||
| Yes, for existing service users | |||||
| Year-Round | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
|
|
|||||
Advice on Health & Wellbeing. Social Work. GP, Dentist, Podiatrist, Optician, Mental Health, Nursing Services. Supported Accommodation. Food, Shower Facility, Furnishings. Life Skills, Personal Development.
Food is provided. Each client has a social worker. Clients are helped to access external services. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

