SACRO > Supported Accommodation Service |
|||||
| Supported Accommodation Service | |||||
| Voluntary / Community | |||||
| 108-110 Crown Street | |||||
| Aberdeen | |||||
| AB11 6HJ | |||||
| 01224 560550 | |||||
| 01224 560551 | |||||
| http://www.sacro.org.uk | |||||
Provides a range of supported accommodation for people who need assistance to resettle into the community.
The service aims to reduce offending rates and support changes of lifestlye. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 17+ | |||||
|
|
|||||
| No | No | ||||
| Yes | No | ||||
| No | Yes | ||||
| Yes | No | ||||
| No | No | ||||
| No | No | ||||
| No | Yes | ||||
| Yes | Yes | ||||
| No | No | ||||
| No | |||||
| Charge is funded by Social Work. | |||||
| No | |||||
| Yes | Yes | ||||
| A background report and a full list of previous convictions must accompany the application | |||||
| No | Yes | ||||
| Yes | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday-Friday 9am-5pm | |||||
| Yes, for existing service users | |||||
| Year-Round | |||||
| Public holidays | |||||
|
|
|||||
| Yes | No | ||||
| Yes | Yes | ||||
| Yes | No | ||||
| No | No | ||||
|
|
|||||
Advice on Accommodation. Social Work. Supported Accommodation.
Supported accommodation service for clients 17+ who have a live connection with Aberdeen City.
Clients must be a prisoner or subject to a statutory order e.g. Probation, Community Service Order (CSO), Drug Treatment and Testing Order (DTTO) |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

