Advice, Information, Advocacy
Careers Scotland > Career Guidance, Employability and Information Services
Careers Scotland > Career Guidance, Employability and Information Services |
|||||
| Career Guidance, Employability and Information Services | |||||
| Other Public Body | |||||
| Careers Scotland Centre | |||||
| 377/381 Union Street | |||||
| Aberdeen | |||||
| AB11 6BT | |||||
| 01224 285200 | |||||
| http://www.careers-scotland.org.uk | |||||
Careers Scotland is a national organisation who offers career guidance, employability support and information services to individuals of all ages.
Careers Scotland is now part of a new national organisation, Skills Development Scotland, established by the Scottish Governement on 1st April 2008. SDS was established to form a new single skills body to take forward and deliver on the the Government's skills strategy "Skills for Scotland".
Scottish University for Industry and key skills elements in Scottish Enterprise and HIE make up the new body along with Careers Scotland.
The 3 priority customer groups for Careers Scotland are: 1) the future workforce (including school and FE students) 2) young people (16-19) who are NEET (Not in Education, Employment or Training) including those who may be homeless or at risk of homelessness 3) adults in transition.
Services are delivered in schools, colleges and Careers Scotland Centres and include individual career guidance interviews; support to enhance the employability skills of customers including specific group programmes; CV and interview skills workshops; a Job Club and also provision of a wide range of information resources and access to self help resources. |
|||||
|
|
|||||
| Yes | No | ||||
| No | No | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | No | ||||
| All ages | |||||
|
|
|||||
| No | Yes | ||||
| Yes | No | ||||
| No | Yes | ||||
| Yes | Yes | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | |||||
| Priority customer groups are detailed above | |||||
| Those who are referred should be ready to consider entering or re-entering employment/education and training opportunities. | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| via their website | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday-Friday 9am-5pm (10am-5pm every 4th Wednesday for staff training) | |||||
| No | |||||
| Year-Round | |||||
| Public holidays | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| No | No | ||||
|
|
|||||
| Financial Advice. Education and Employment Services. | |||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

