Aberdeen Foyer > Foyer Health |
|||||
| Foyer Health | |||||
| Voluntary / Community | |||||
| Marywell Centre | |||||
| Marywell Street | |||||
| Aberdeen | |||||
| AB11 6JF | |||||
| 01224 212924 | |||||
| 01224 252899 | |||||
| http://www.aberdeenfoyer.com | |||||
Offers a wide range of community health services to those already accessing an Aberdeen Foyer related service (e.g. supported housing or education and training programmes/centres), to ICDRS service users and to clients accessing the wider Health & Homelessness network.
Foyer Health provides support on key areas of health including: mental health and wellbeing; drugs and alcohol; cannabis and tobacco; sexual health and Blood Borne Virus (BBV); physical activity; nutrition and healthy lifetsyle choices.
Specific services include: person centred therapy, auricular acupuncture, information provision, assessment of need/action planning, lifestyle/health assessments, smoking cessation, healthy eating/nutrition support, sexual health awareness, BBV info, part-time health visitor service, training, advocacy, complimentary therapy and health events.
Cannabis and tobacco cessation project 'Pack it in'. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | Yes | ||||
| 16+ (different Foyer services have different age criteria) | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | No | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| Professional referral with the full consent of the client. | |||||
| Yes | Yes | ||||
| Yes | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday-Friday 9am-5pm (flexible). Other Foyer services, e.g. supported housing, are operational 24 hrs a day. | |||||
| Yes, for existing service users | |||||
| On-call service available to Foyer Housing tenants. | |||||
| Year-Round | |||||
| 25th, 26th December and 1st, 2nd January are the only set public holidays. | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| Yes | No | ||||
| No | No | ||||
|
|
|||||
| Health & Wellbeing Support, Mental Health Services, Counselling, Sexual Health Services, Drug Misuse, Alcohol Misuse, Personal Development, Life Skills. | |||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

