Bipolar Aberdeen |
|||||
| Bipolar Aberdeen | |||||
| Voluntary / Community | |||||
| Alford Centre | |||||
| 8 Alford Place | |||||
| Aberdeen | |||||
| AB10 1YB | |||||
| 01224 573910 | |||||
| 01224 573910 | |||||
| office@bipolar.uk.com | |||||
| http://www.bipolar.uk.com | |||||
| To provide support and information to people with Bipolar Affective Disorder, their friends and family and also to other interested professionals. | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 16-80 | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | Yes | ||||
| Yes | Yes | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | |||||
| Children under the age of 16 | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| By email | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Drop-in & Helpline open Monday & Friday 10am-4pm, Thursday 1pm-4pm | |||||
| No | |||||
| Year-Round | |||||
| Public and local holidays | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | Yes | ||||
| Facilities to cater for those with a mental health problem. | |||||
|
|
|||||
Advice on Health & Wellbeing. Mental Health. Helpline, Day/Drop in Centre, Pastoral Care, Life Skills, Personal Development. Helpline: Monday & Friday 10am - 4pm, Thursday 1pm - 4pm |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

