Bethany Christian Trust > Lighthouse Support Centre |
|||||
| Lighthouse Support Centre | |||||
| Voluntary / Community | |||||
| Units 1 & 2 Tillydrone Shopping Centre | |||||
| Hayton Road | |||||
| Aberdeen | |||||
| AB24 2UY | |||||
| 01224 647677 | |||||
| info@bethanyct.com | |||||
| http://www.bethanychristiantrust.com | |||||
Drop in Centre offering holistic one-to-one support.
Men's drop-in on Mondays 11am-1pm. Women's drop-in on Wednesdays 10am-1pm. |
|||||
|
|
|||||
| No | Yes | ||||
| No | No | ||||
| Tillydrone, Fersands, Sandilands | |||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | Yes | ||||
| 18+. Children with accompaniment of parent or guardian. | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | No | ||||
| No | Yes | ||||
| Yes | No | ||||
| Yes | No | ||||
| No | No | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | No | ||||
| Yes | |||||
| Anyone who, at time of entry, are a danger to themselves or others. | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| No | |||||
|
|
|||||
| Specific Days | No | ||||
| Monday 11am-1pm for Men only. Wednesday 10am-1pm for Women only. | |||||
| No | |||||
| Year-Round | |||||
| Aberdeen Trades Fortnight. Christmas and New Year. | |||||
|
|
|||||
| Yes | No | ||||
| No | Yes | ||||
| Yes | Yes | ||||
| No | No | ||||
|
|
|||||
Family Support, Drop in Centre. Food, Clothing, Furnishings. Life Skills, Parenting. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

