Cairns Counselling Centre |
|||||
| Counselling | |||||
| Voluntary / Community | |||||
| 27 Huntly Street | |||||
| Aberdeen | |||||
| AB10 1TJ | |||||
| 01224 633131 | |||||
| info@cairnscounselling.org.uk | |||||
| http://www.cairnscounselling.org.uk | |||||
Cairns Counselling Centre provides a counselling service for people from Aberdeen and Aberdeenshire. 76% of referrals come from GP practices, the remainder from other practitioners, services and an increasing number of self-referrals.
Clients come with a range of issues including Abuse, Breakdown of Marriage or Relationship, Anxiety, Depression, Loss of Job, Stress. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 18+ | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | No | ||||
| Yes | No | ||||
| No | No | ||||
| No | Yes | ||||
| Yes | |||||
| A counselling service open to people with a range of presenting issues. | Phone if you are unsure whether the service is suitable. | ||||
| Cannot work with people who are actively misusing drugs. | |||||
| No charge for counselling. (Clients can make a donation.) | |||||
| No | |||||
| Yes | Yes | ||||
| No | Yes | ||||
| Yes | |||||
| By letter | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday, Tuesday & Wednesday 9am-8pm, Thursday & Friday 9am-6pm. | |||||
| No | |||||
| Year-Round | |||||
| Public holidays | |||||
|
|
|||||
| No | Yes | ||||
| Yes | Yes | ||||
| No | No | ||||
| No | No | ||||
| If clients are being referred by GPs it is possible to access someone who can sign for them. Clients with physical disabilities can be seen at Queen's Cross Church. A visually impaired counsellor is available if required. | |||||
|
|
|||||
Counselling.
They have staff counsellors (1 full-time and 1 part-time), 1 admin worker and several counsellors, some of whom are Diploma students on placement. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

