Bethany Christian Trust > Drop In |
|||||
| Quay Drop In | |||||
| Voluntary / Community | |||||
| Salvation Army Citadel | |||||
| 28 Castle Street | |||||
| Aberdeen | |||||
| AB11 5BG | |||||
| 01224 647677 | |||||
| info@bethanyct.com | |||||
| http://www.bethanychristiantrust.com | |||||
Drop in offering soup, a hot snack, tea and coffee plus 1-2-1 support.
This is a holistic service incorporating the 'Pass The Baton' community integration project. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 18+ | |||||
|
|
|||||
| No | No | ||||
| Yes | No | ||||
| No | Yes | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | Yes | ||||
| Yes | Yes | ||||
| Yes | No | ||||
| Yes | |||||
| Those in crisis and isolated | |||||
| Under 18s | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| Yes | No | ||||
| No | |||||
|
|
|||||
| Specific Days | No | ||||
| Friday 6:30pm-8:30pm | |||||
| No | |||||
| Year-Round | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| Yes | No | ||||
| No | No | ||||
|
|
|||||
Day / Drop in Centre, Pastoral Care, Counselling. Food, Clothing.
Hot meal (e.g. Soup, bread,)
Monthly clothing requisition.
Advice / Advocacy on an 'as needs' basis, including the Pass the Baton community integration service. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

