Befriend A Child |
|||||
| Befriend A Child | |||||
| Voluntary / Community | |||||
| 9 Bon Accord Square | |||||
| Aberdeen | |||||
| AB11 6DJ | |||||
| 01224 210060 | |||||
| duncan@befriendachild.org.uk | |||||
| http://www.befriendachild.org.uk | |||||
A befriending service providing regular respite for children affected by issues of health and homelessness.
Young people are matched with an adult befriender who spends a minimum of 6 hours a month on outings and activities. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| No | No | ||||
| Yes | No | ||||
| They take referrals for young people aged 5-12. However they continue the befriending relationship to the age of 18 where necessary. | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| They work with young people from various backgrounds and take referrals for a number of reasons. Any of the circumstances above can apply to the parents/guardians of the children. | |||||
| None | |||||
| No charge | |||||
| No | |||||
| Yes | No | ||||
| Yes | Yes | ||||
| Yes | |||||
|
|
|||||
| Every Day | No | ||||
| Monday-Friday 7:30am-5pm. Weekends as required, appointment only. | |||||
| Yes, for existing service users | |||||
| Mobile numbers supplied for volunteer co-ordinators. | |||||
| Year-Round | |||||
| Two weeks over Christmas and New Year. | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
|
|
|||||
| Family Support. | |||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

