Penumbra > Alcohol Related Brain Damage |
|||||
| Alcohol Related Brain Damage | |||||
| Voluntary / Community | |||||
| Penumbra | |||||
| 31 Summer Street | |||||
| Aberdeen | |||||
| AB10 1SB | |||||
| 01224 644134 | |||||
| 01224 644134 | |||||
| blair.anderson@penumbra.org.uk | |||||
| http://www.penumbra.org.uk | |||||
| Penumbra provides person-centred housing support to people who experience alcohol related brain damage. Contact and frequency of support varies according to individual need. Referrals are accepted from health and social work professionals. Staff from the project will also provide awareness sessions for those working with ARBD. | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 18+ | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| Yes | No | ||||
| No | Yes | ||||
| No | No | ||||
| No | No | ||||
| No | |||||
| Dependant on financial assessment | |||||
| Yes | |||||
| Also dependant on financial assessment | |||||
| Yes | Yes | ||||
| No | No | ||||
| No | |||||
| Referral Form | |||||
| Referral forms available from above address | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday-Friday | |||||
| No | |||||
| Year-Round | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| Service provided in person's own home. | |||||
|
|
|||||
Housing Support, Alcohol Misuse and Mental Health Services.
They would provide support to someone with ARBD to enable them to access suitable housing. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

