Cash In Your Pocket Partnership |
|||||
| Cash In Your Pocket Partnership | |||||
| Private | |||||
| 74 Huntly Street | |||||
| Aberdeen | |||||
| AB10 1TD | |||||
| 01224 200221 | |||||
| info@ciypp.co.uk | |||||
| http://www.ciyp.co.uk | |||||
Cash In Your Pocket is a single point of access to a number of financial services in Aberdeen, including SCARF, CAB, Care and Repair and Credit Unions.
The aim is to make it easier for people to access financial services and to make cross agency referral much easier.
The services linked with CIYP help anybody within Aberdeen City who requires help with benefit issues, improvements within the home (e.g. insulation, fuel meters/suppliers, repairs/improvements, central heating), debt and borrowing (e.g. fuel debt, debt advice, low cost loans), making money go further (food initiatives, savings options) and fire / safety checks.
|
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | Yes | ||||
| All ages | |||||
|
|
|||||
| No | Yes | ||||
| Yes | No | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| No | No | ||||
| No | Yes | ||||
| No | No | ||||
| No | No | ||||
| Yes | Yes | ||||
| Yes | |||||
| None | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| No | Yes | ||||
| No | |||||
| referral form or Cash In Your Pocket webbased database | |||||
| Self referral by using referral form or agency referral through the web-based Cash In Your Pocket database. (The database is available for professionals at http://www.ciyp.co.uk. You must have a username and password to access this resource.) | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Office Hours | |||||
| No | |||||
| Year-Round | |||||
| Local and Public Holidays | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
|
|
|||||
| Financial, Accommodation Advice. Practical Help. Education, Training, Employment & Life Skills. | |||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

