Mental Health Aberdeen > Green Tracks Environmental Services |
|||||
| Green Tracks Environmental Services | |||||
| Voluntary / Community | |||||
| 65 Wellington Street | |||||
| Aberdeen | |||||
| AB11 5BX | |||||
| 01224 212774 | |||||
| http://www.greentracks.co.uk/ | |||||
| Green Tracks is a social firm operating in the environment and conservation fields. The philosophy is 'helping people and the environment towards recovery'. The aim is to provide training and supported employment opportunities for those recovering from mental ill health. This is achieved by tailoring programmes to meet the requirements of both customers and clients. | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 18-65 | |||||
|
|
|||||
| No | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | No | ||||
| No | No | ||||
| No | |||||
| People must have a history of mental health problems | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| No | Yes | ||||
| Yes | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday-Friday 9am-5pm | |||||
| No | |||||
| Year-Round | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
|
|
|||||
Education, Employment, Personal Development, Mental Health Work may involve developing wildlife gardens for eco-schools and local communities, path, fence and planter construction, tree planting and landscaping.
By supporting individuals in an atmosphere where new skills are acquired at their own pace, they are able to achieve personal goals through structured training programs.
The work carried out by Green Tracks also promotes awareness, encourages environmental responsibility within local communities and provides educational opportunities. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

