Penumbra > Respite |
|||||
| Respite | |||||
| Voluntary / Community | |||||
| Penumbra | |||||
| 43 Kingsgate | |||||
| Aberdeen | |||||
| AB15 4EL | |||||
| 01224 623291 | |||||
| 01224 623291 | |||||
| brian.knowles@penumbra.org.uk | |||||
| http://www.penumbra.org.uk | |||||
Penumbra provides supported breaks for people with mental health problems.
24 hour support is available to guests from the Grampian area. Breaks are usually planned but short notice referrals are welcomed.
Referrals are usually made by a health or social work professional. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 18+ | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | Yes | ||||
| Yes | No | ||||
| No | No | ||||
| No | No | ||||
| No | No | ||||
| No | |||||
| £10 per night | |||||
| Yes | |||||
| Yes | Yes | ||||
| For self-referrals they would seek a supporting reference from a mental health professional | |||||
| No | Yes | ||||
| Yes | |||||
| Referral Form | |||||
| Referral forms available from above address | |||||
|
|
|||||
| Every Day | Yes, for All | ||||
| Yes, for All | |||||
| Staff provide 24 hour support | |||||
| Year-Round | |||||
| Project closes two weeks per year to allow for essential maintenance. | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| No | Yes | ||||
| No | No | ||||
|
|
|||||
Temporary, Supported accommodation. Mental Health.
They may provide temporary accommodation to someone with mental health problems. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

