Drugs Action > Outreach |
|||||
| Outreach | |||||
| Voluntary / Community | |||||
| 7 Hadden Street | |||||
| Aberdeen | |||||
| AB11 6NU | |||||
| 01224 577120 | |||||
| 01224 592295 | |||||
| info@drugsaction.co.uk | |||||
| http://www.drugsaction.co.uk | |||||
Weekly drop-in sessions at Woodside, Mastrick, Middlefield and Northfield. Regular counselling services at a number of locations across the city. Delivery of detached work and inputs to youth groups targeting young people at risk.
Part-time Drugs Workers specifically in Woodside, Tillydrone and Torry. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| All ages | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| No charge | |||||
| No | |||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| By e-mail | |||||
| Counselling by appointment | |||||
|
|
|||||
| Specific Days | No | ||||
| Monday 6pm-8pm (Woodside) Tuesday 2pm-4pm (Mastrick) & 4:30pm-6:30pm (Middlefield) Wednesday 2:30pm-5:30pm (Northfield) Counselling by arrangement with Drugs Worker. | |||||
| No | |||||
| Year-Round | |||||
| Saturdays and some public holidays. | |||||
|
|
|||||
| No | No | ||||
| No | No | ||||
| Yes | No | ||||
| No | No | ||||
| appointments arranged at suitable venues | |||||
|
|
|||||
Counselling, Mental Health, Sexual Health, Drug Misuse, Alcohol Misuse.
Counselling provided in a number of locations across the city.
Health and Wellbeing Services via Drop-in sessions on a weekly basis in Seaton, Woodside, Mastrick, Middlefield and Northfield. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

