Alcohol Support Ltd > Residential Services |
|||||
| Residential Services | |||||
| Voluntary / Community | |||||
| Albyn House | |||||
| 78 Dee Street | |||||
| Aberdeen | |||||
| AB11 6DS | |||||
| 01224 595981 | |||||
| 01224 595010 | |||||
| info@alcoholsupport.co.uk | |||||
| http://www.alcoholsupport.co.uk | |||||
4 bed 'dry' support hostel for those with alcohol problems.
Through comprehensive care plans, keyworkers provide support covering a wide range of issues, including alcohol, family accommodation, legal, debt and health.
Offers rehabilitation to those who are willing to become involved in the process. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| Adults | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | No | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| No | |||||
| Anyone experiencing alcohol problems | |||||
| Dependant on financial circumstance | |||||
| Yes | |||||
| Part funded by NHS / Local authority. Client may have to pay personally depending on financial circumstance. | |||||
| Yes | No | ||||
| Referrals must come from the Integrated Alcohol Service at Cornhill Hospital. | |||||
| Yes | Yes | ||||
| Yes | |||||
|
|
|||||
| Every Day | Yes, for existing service users | ||||
| 7 Days a week, 24 Hours for residents | |||||
| Yes, for existing service users | |||||
| Year-Round | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| No | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
Alcohol Misuse. Supported, Temporary Accommodation. Food, Shower Facility, Furnishings. Education, Life Skills.
Specialist service supporting drinkers. Rehabilitation to those who want it. Awareness raising of the effects of alcohol and surrounding issues. |
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

