Home
Accommodation
SAMH
Accommodation
SAMH
SAMH |
|||||
| Palmerston Resettlement Project | |||||
| NHS | |||||
| 27A Bloomfield Road | |||||
| Aberdeen | |||||
| AB10 6AJ | |||||
| 01224 590198 | |||||
| catherine.anderson@samh.org.uk | |||||
| http://www.samh.org.uk | |||||
Available to individiuals who are 16+, who are willing and able to engage with a planned programme of support - which is tailored to meet their identified short, medium and long term resettlement goals - and who have an assessed and approved level of housing support need.
The project will work closely with individuals to rebuild their independant living skills and give them back the confidence and ability to maintain their future tennancies.
The service is registered with the Care Commission as a Housing Support Service |
|||||
|
|
|||||
| Yes | No | ||||
| No | No | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | No | ||||
| 16+ | |||||
|
|
|||||
| No | No | ||||
| Yes | No | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| Service Users are homeless or at immediate risk of homelessness and typically have had problems with drug or alcohol use in the past | All referrals must be assessed by ACC Supporting People Department to agree funding for their place at the project. | ||||
| Some exclusions may apply but all referrals are considered on an individual basis. | |||||
| Once assessed, Service Users will have to qualify for funding via ACC Supporting People Department | |||||
| No | |||||
| ALL referrals must demonstrate a housing support need. | |||||
| Yes | No | ||||
| No | Yes | ||||
| Yes | |||||
| Please telephone the service in the first instance | |||||
|
|
|||||
| Every Day | Yes, for existing service users | ||||
| For existing Service Users only, support is available 24-7 every day of the year. Normal office hours apply for enquiries | |||||
| Yes, for existing service users | |||||
| The project is staffed at all times. | |||||
| Year-Round | |||||
|
|
|||||
| Yes | No | ||||
| No | No | ||||
| No | No | ||||
| No | Yes | ||||
|
|
|||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

