Langstane Housing Association |
|||||
| Voluntary / Community | |||||
| 680 King Street | |||||
| Aberdeen | |||||
| AB24 1SL | |||||
| 01224 423000 | |||||
| http://www.langstane-ha.co.uk/ | |||||
Housing provider to mainly single applicants. Growing portfolio of family and supported accommodation.
Serving the needs of those requiring accommodation in and around Aberdeen as far South as Laurencekirk to Elgin in the North and Tomintoul to the West.
Work in Partnership with agencies including Aberdeen Cyrenians, Richmond Fellowship, SACRO and Grampian Community Care Charitable Trust (GCCCT). 50% of all properties let are offerred to local authorities via a nomination process.
Langstane also has a sister organisation known as Next Step Homes. This company deals with Home Ownership properties. |
|||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
|
|
|||||
|
|
|||||
| Yes | Yes | ||||
| No | Yes | ||||
| 16+ (Open Housing List) | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| Rental and service charge costs. | |||||
| Yes | |||||
| Assistance may be given with rental costs via the local Housing Benefits office. Those using the service are responsible for lodging their own claim. | |||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | |||||
| By written application | |||||
|
|
|||||
| Weekdays Only | No | ||||
| Monday-Friday 9am-5pm | |||||
| No | |||||
| Year-Round | |||||
|
|
|||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| Yes | Yes | ||||
| No | No | ||||
|
|
|||||
| Direct Access, Supported, Temporary and Permanent Accommodation. | |||||
| Powered by Sigsiu.NET | |
This project is funded by The Aberdeen Homelessness Strategy
|
|
|

